中国签证申请服务中心
序号 | 城市 | 国家 |
---|---|---|
1 | Algiers | Algeria |
2 | Luanda | Angola |
3 | Vienna | Austria |
4 | Canberra | Australia |
5 | Sydney | Australia |
6 | Melbourne | Australia |
7 | Brisbane | Australia |
8 | Perth | Australia |
9 | Adelaide | Australia |
10 | Brussel | Belgium |
11 | Ottawa | Canada |
12 | Vancouver | Canada |
13 | Toronto | Canada |
14 | Calgary | Canada |
15 | Montreal | Canada |
16 | Kinshasa | Democratic Republic of the Congo |
17 | Prague | Czech Republic |
18 | Copenhagen | Denmark |
19 | Cairo | Egypt |
20 | Alexandria | Egypt |
21 | Addis Ababa | Ethiopia |
22 | Helsinki | Finland |
23 | Paris | France |
24 | Marseille | France |
25 | Strasbourg | France |
26 | Lyon | France |
27 | Banjul | The Gambia |
28 | Berlin | Germany |
29 | Frankfurt | Germany |
30 | Hamburg | Germany |
31 | Munich | Germany |
32 | Duesseldorf | Germany |
33 | Accra | Ghana |
34 | Athens | Greece |
35 | Hong Kong | Hong Kong |
36 | New Delhi | India |
37 | Mumbai | India |
38 | Kolkata | India |
39 | Jakarta | Indonesia |
40 | Surabaya | Indonesia |
41 | Medan | Indonesia |
42 | Denpasar | Indonesia |
43 | Rome | Italy |
44 | Milan | Italy |
45 | Florence | Italy |
46 | Tokyo | Japan |
47 | Osaka | Japan |
48 | Nagoya | Japan |
49 | Astana | Kazakhstan |
50 | Almaty | Kazakhstan |
51 | Nairobi | Kenya |
52 | Phnom Penh | Cambodia |
53 | Al Kuwait | Kuwait |
54 | Macao | Macao |
55 | Beirut | Lebanon |
56 | Antananarivo | Madagascar |
57 | Kuala Lumpur | Malaysia |
58 | Kuching | Malaysia |
59 | Penang | Malaysia |
60 | Kathmandu | Nepal |
61 | The Hague | Netherlands |
62 | Abuja | Nigeria |
63 | Lagos | Nigeria |
64 | Oslo | Norway |
65 | Islamabad | Pakistan |
66 | Karachi | Pakistan |
67 | Lahore | Pakistan |
68 | Manila | Philippines |
69 | Warsaw | Poland |
70 | Lisbon | Portugal |
71 | Yaounde | Cameroon |
72 | Seoul | South Korea |
73 | Busan | South Korea |
74 | Gwangju | South Korea |
75 | Jeju | South Korea |
76 | Bucharest | Romania |
77 | Moscow | Russia |
78 | Saint Petersburg | Russia |
79 | Dakar | Senegal |
80 | Singapore | Singapore |
81 | Johannesburg | South Africa |
82 | Durban | South Africa |
83 | Cape Town | South Africa |
84 | Madrid | Spain |
85 | Barcelona | Spain |
86 | Gothenburg | Sweden |
87 | Stockholm | Sweden |
88 | Bern | Switzerland |
89 | Zurich | Switzerland |
90 | Bangkok | Thailand |
91 | Chiang Mai | Thailand |
92 | Dhaka | Bangladesh |
93 | Istanbul | Turkey |
94 | Kampala | Uganda |
95 | Dubai | United Arab Emirates |
96 | London | United Kingdom |
97 | Manchester | United Kingdom |
98 | Edinburgh | United Kingdom |
99 | Belfast | United Kingdom |
100 | Tashkent | Uzbekistan |
101 | Hanoi | Vietnam |
102 | Da Nang | Vietnam |
103 | Ho Chi Minh City | Vietnam |
104 | Take Me To The Website FOR VISA/办签证 FOR AUTHENTICATION/办认证 | – |
-
域名信息
注册人/机构:北京千代福信息技术有限公司
注册人邮箱:***ang@visaforchina.org
域名年龄:16年3天(过期时间为2024年04月25日)
-
备案信息
备案号:京ICP备19020028号
名称:北京千代福信息技术有限公司
性质:企业
审核时间:2023-11-21
-
网站信息
IP:39.96.251.89[中国北京北京 阿里云]
数据统计
数据评估
关于中国签证申请服务中心特别声明
本站血鸟导航提供的中国签证申请服务中心相关数据内容都来源于网络或站长收集,不保证外部链接和内容的准确性和完整性,同时,对于该外部链接的指向,不由血鸟导航实际控制,在2024年5月14日 上午4:18收录时,该网页上的内容,都属于合规合法,后期网页的内容如出现违规或不对称,欢迎联系我们邮箱进行删除或更改,血鸟导航不承担任何责任。
相关导航
暂无评论...